

| TECHNICAL DATA | |||||
| COA | TDS | PTS | |||
| PES | APS | ||||
| GREEN DATA | |||
| MSDS-RED | MSDS-BLACK | ||
| MSDS-BROWN | MSDS-YELLOW | ||
| MSDS-ORANGE | MSDS-GREEN | ||
| Iron oxide red series | ||||||||||||
Type |
Full Shade | Zno Reduction | Content(%) |
Oil absorption |
Residue on sieve(%) |
Water soluble(%) |
Moisture (%) |
PH value |
Densityg/cm3 |
Particle shape |
Colour aberration |
Coloring power |
≥96 |
15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | spherical | ≤1 | 95-105 | |||
| ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | spherical | ≤1 | 95-105 | |||
| ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | spherical | ≤1 | 95-105 | |||
| ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | spherical | ≤1 | 95-105 | |||
| ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.9-1.3 | spherical | ≤1 | 95-105 | |||
| ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 1.0-1.4 | spherical | ≤1 | 95-105 | |||
| ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 1.3-1.7 | spherical | ≤1 | 95-105 | |||
| 190 | ≥96 | 15-25 | ≤0.3 | ≤0.3 | ≤1.0 | 3-7 | 0.7-1.1 | spherical | ≤1 | 95-105 | ||
| REMARK: We can supply you other grades of Iron Oxide Red, such as Y101, 7101, HM125, BU130, 130B, X130, 130C, 130S, R132, R138, R139, R3800, HM145, HM146, HM149, HM159, K180, 180A, HM182, HM185, HM186, R3280, R2530, R4525, R4530, R485, R497 etc. The quantity and quality can be persistent. |
||||||||||||