Products
Products
Iron Oxide Red
Type Full Shade Zno Reduction Content(%) Oil absorption Residue on sieve(%) Water soluble(%) Moisture(%) PH value Densityg g/cm3 Particle shape Colour aberration Coloring power
101 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
110 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
120 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
130 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
140 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.9-1.3 globular ≤1 95-105
160 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.0-1.4 globular ≤1 95-105
180 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.3-1.7 globular ≤1 95-105
190 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
210 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
220 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.3-1.7 globular ≤1 95-105
Iron Oxide Yellow
Type Full Shade Zno Reduction Content(%) Oil absorption Residue on sieve(%) Water soluble(%) Moisture(%) PH value Densityg g/cm3 Particle shape Colour aberration Coloring power
311 ≥86 25-35 ≤0.3 ≤0.3 ≤1.0 3-7 0.4-0.6 acicular ≤1 95-105
313 ≥86 25-35 ≤0.3 ≤0.3 ≤1.0 3-7 0.4-0.6 acicular ≤1 95-105
586 ≥86 25-35 ≤0.3 ≤0.3 ≤1.0 3-7 0.4-0.6 acicular ≤1 95-105
810 ≥86 25-35 ≤0.3 ≤0.3 ≤1.0 3-7 0.4-0.6 acicular ≤1 95-105
Iron Oxide Orange
Type Full Shade Zno Reduction Content(%) Oil absorption Residue on sieve(%) Water soluble(%) Moisture(%) PH value Densityg g/cm3 Particle shape Colour aberration Coloring power
2040 ≥88 20-30 ≤0.3 ≤0.3 ≤1.0 3-7 0.4-0.6 Irregular ≤1 95-105
960 ≥88 20-30 ≤0.3 ≤0.3 ≤1.0 3-7 0.4-0.6 Irregular ≤1 95-105
Iron Oxide Black
Type Full Shade Zno Reduction Content(%) Oil absorption Residue on sieve(%) Water soluble(%) Moisture(%) PH value Densityg g/cm3 Particle shape Colour aberration Coloring power
318 ≥90 15-25 ≤0.5 ≤0.5 ≤1.5 5-8 0.8-1.2 globular ≤1 95-105
330 ≥90 15-25 ≤0.5 ≤0.5 ≤1.5 5-8 0.9-1.3 globular ≤1 95-105
740 ≥90 15-25 ≤0.5 ≤0.5 ≤1.5 5-8 0.9-1.3 globular ≤1 95-105
750 ≥90 15-25 ≤0.5 ≤0.5 ≤1.5 5-8 0.8-1.2 globular ≤1 95-105
Iron Oxide Brown
Type Full Shade Zno Reduction Content(%) Oil absorption Residue on sieve(%) Water soluble(%) Moisture(%) PH value Densityg g/cm3 Particle shape Colour aberration Coloring power
841 ≥88 20-30 ≤0.3 ≤0.5 ≤1.0 5-8 0.7-1.1 Irregular ≤1 95-105
610 ≥88 20-30 ≤0.3 ≤0.5 ≤1.0 5-8 0.7-1.1 Irregular ≤1 95-105
663 ≥88 20-30 ≤0.4 ≤0.5 ≤1.0 5-8 0.7-1.1 Irregular ≤1 95-105
686 ≥88 20-30 ≤0.3 ≤0.5 ≤1.0 5-8 0.7-1.1 Irregular ≤1 95-105
Compound ferric Green
Type Full Shade Zno Reduction Content(%) Oil absorption Residue on sieve(%) Water soluble(%) Moisture(%) PH value Densityg g/cm3 Particle shape Colour aberration Coloring power
835 25-35 ≤0.3 ≤2.0 ≤1.0 ≥6.0 0.4-0.8 Irregular ≤1 95-105
5605 25-35 ≤0.3 ≤2.0 ≤1.0 ≥6.0 0.4-0.8 Irregular ≤1 95-105
Iron Oxide Blue
Type Full Shade Zno Reduction Content(%) Oil absorption Residue on sieve(%) Water soluble(%) Moisture(%) PH value Densityg g/cm3 Particle shape Colour aberration Coloring power