Products
Products
Type Full Shade Zno Reduction Content(%) Oil absorption Residue on sieve(%) Water soluble(%) Moisture(%) PH value Densityg g/cm3 Particle shape Colour aberration Coloring power
230 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.0-1.4 globular ≤1 95-105
204 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.9-1.3 globular ≤1 95-105
250 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
260 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
270 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
281 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
282 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
283 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.3-1.7 globular ≤1 95-105
284 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.0-1.4 globular ≤1 95-105
285 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.9-1.3 globular ≤1 95-105

Total 46 Records 12345
 Page