Products
Products
Type Full Shade Zno Reduction Content(%) Oil absorption Residue on sieve(%) Water soluble(%) Moisture(%) PH value Densityg g/cm3 Particle shape Colour aberration Coloring power
296 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
297 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
298 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
299 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.3-1.7 globular ≤1 95-105
300 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.0-1.4 globular ≤1 95-105
301 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.9-1.3 globular ≤1 95-105
302 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
303 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
304 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
305 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105

Total 46 Records 12345
 Page