Products
Products
Type Full Shade Zno Reduction Content(%) Oil absorption Residue on sieve(%) Water soluble(%) Moisture(%) PH value Densityg g/cm3 Particle shape Colour aberration Coloring power
286 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
287 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
288 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
289 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
290 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
291 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.3-1.7 globular ≤1 95-105
292 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 1.0-1.4 globular ≤1 95-105
293 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.9-1.3 globular ≤1 95-105
294 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105
295 ≥96 15-25 ≤0.3 ≤0.3 ≤1.0 3-7 0.7-1.1 globular ≤1 95-105

Total 46 Records 12345
 Page